logo

New Delhi || नयी दिल्ली

India Gate || इन्डिया गेट

New Delhi || नयी दिल्ली

Jantar Mantar || जंतर मंतर

New Delhi || नयी दिल्ली

Kutub Minar || क़ुतुब मीनार

New Delhi || नयी दिल्ली

Lotus Temple || कमल मंदिर

New Delhi || नयी दिल्ली

Red Fort || लाल किला

New Delhi || नयी दिल्ली

Delhi Assembly || देहली विधानसभा

New Delhi || नयी दिल्ली

Parliment of India || भारत का ससंद भवन

New Delhi || नयी दिल्ली

Delhi Metro || देहली मेट्रो

New Delhi || नयी दिल्ली

Supreme Court of India || भारत का उच्चतम न्यायालय

New Delhi || नयी दिल्ली

Taj Mahal Agra || ताजमहल आगरा

Delhi is a palimpsest, bearing the complexities, the contradictions, the beauty and the dynamism of a city where the past coexists with the present. many dynasties ruled from here and the city is rich in the architecture of its monuments. Diverse cultural elements absorbed into the daily life of the city have enriched its character. exploring the city can be a fascinating and rewarding experience....
India a land of snake charmers and magicians and the capital of this land of mysteries is Delhi. Delhi is just not a city but it is a book-- a book which narrates the history of India. The city was built and destroyed seven times and has been witness to the various events which has brought India through the history books. Seven times this city went through the pain of being built and rebuilt.
Republic Day Parade Today as the capital of India Delhi is the seat of administration and the monuments which tell the saga of a bygone era stand there. These icons are testimony to the grandeur of past and also an attraction for the tourists. With an area of 1483 sq. Kms, Delhi is all set to acquire full statehood. The charm of Delhi has attracted Emperors, Conquerors and poor in equally.

District - wise population* statement of Delhi

* According to Census - 2011
Districts Total Population Male Female Literacy Rate
Central Delhi 578671 305926 272745 76.35
East Delhi 1707725 906721 801004 78.9
New Delhi 133713 73846 59867 81.66
North Delhi 883418 472260 411158 76.89
North East Delhi 2240749 1188307 1052442 71.86
North West Delhi 3651261 1960677 1690584 74.38
South Delhi 2733752 1470288 1263464 76.74
South West Delhi 2292363 1248700 1043663 78.63
West Delhi 2531583 1349685 1181898 77.39
Governing Body
 
Initiative Supported by CVC India Copyright Indian CST 2010 Supported by Indian Centre for Social Transformation