Dashboard Receipts Payments Work Bills LOC Issued Details
Daily Payment Abstract
Advanced Search
Payment Month

BBMP Financial Management System General Receipt
Daily Payment Abstract Report For the Month of 2024-May
S.No         Date         Salary / Wage Bills Work Bills Garbage Clearance Bills Deposits / Refunds Other Bills AC /DC etc Total
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
No. Gross
Amount in र
1 01-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
2 02-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
3 03-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
4 04-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
5 05-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
6 06-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
7 07-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
8 08-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
9 09-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
10 10-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
11 11-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
12 12-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
13 13-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
14 14-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
15 15-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
16 16-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
17 17-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
18 18-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
19 19-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
20 20-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
21 21-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
22 22-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
23 23-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
24 24-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
25 25-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
26 26-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
27 27-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
28 28-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
29 29-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
30 30-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
31 31-May-2024 0 0 0 0 0 0 0 0 0 0 0 0
Total Amount र /- र /- र /- र /- र /- र /-
Total Gross Amount in words



Sd/-                          
Chief Accounts Officer             
Bruhat Bengaluru Mahanagara Palike


This is computer generated Report from GPMS BBMP-FMS 04-05-2024 14:49:57 User : Public